| Date | Time | Category | Segment |
|---|---|---|---|
| 7.3.2009 | |||
| 13:30:00 | Novice Boys | Short Program | |
| 13:37:00 | Novice Girls | Short Program | |
| 15:00:00 | Junior Men | Short Program | |
| 15:15:00 | Junior Ladies | Short Program | |
| 16:05:00 | Men | Short Program | |
| 16:15:00 | Ladies | Short Program | |
| 8.3.2009 | |||
| 08:00:00 | Novice Boys | Free Skating | |
| 08:08:00 | Novice Girls | Free Skating | |
| 09:30:00 | Junior Men | Free Skating | |
| 09:50:00 | Junior Ladies | Free Skating | |
| 11:00:00 | Men | Free Skating | |
| 11:09:00 | Ladies | Free Skating | |
| 18.3.2009 | |||
| 20:45:00 | Sync.skating Junior Ladies | Short Program | |
| 20:52:00 | Sync.skating Ladies | Short Program | |
| 21:00:00 | Sync.skating Kadetkinje B | Free Skating | |
| 21:08:00 | Sync.skating Kadetkinje A | Free Skating | |
| 21:30:00 | Sync.skating Junior Ladies | Free Skating | |
| 21:38:00 | Sync.skating Ladies | Free Skating |
Last Update: 18.3.2009 23:36