| Date | Time | Category | Segment |
|---|---|---|---|
| 24.10.2009 | |||
| 15:00:00 | Novice Boys | Short Program | |
| 15:26:00 | Novice Girls | Short Program | |
| 17:45:00 | Junior Men | Short Program | |
| 18:06:00 | Junior Ladies | Short Program | |
| 18:55:00 | Men | Short Program | |
| 19:03:00 | Ladies | Short Program | |
| 25.10.2009 | |||
| 08:00:00 | Novice Boys | Free Skating | |
| 08:25:00 | Novice Girls | Free Skating | |
| 11:15:00 | Junior Men | Free Skating | |
| 11:38:00 | Junior Ladies | Free Skating | |
| 12:40:00 | Men | Free Skating | |
| 12:49:00 | Ladies | Free Skating |
Last Update: 25.10.2009 15:13