| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorelaj LUKACIN | CRO | 43.89 | 19.34 | 24.55 | 3.17 | 2.92 | 3.17 | 3.17 | 2.92 | 0.00 | #17 | |
| 2 | Izabela CERKUC | CRO | 42.82 | 18.49 | 25.33 | 3.17 | 3.00 | 3.25 | 3.33 | 3.08 | 1.00 | #12 | |
| 3 | Antonija MRAOVIC | CRO | 42.81 | 20.27 | 22.54 | 2.92 | 2.67 | 2.92 | 2.75 | 2.83 | 0.00 | #15 | |
| 4 | Valentina MIKAC | CRO | 42.63 | 20.29 | 25.34 | 3.17 | 3.00 | 3.17 | 3.33 | 3.17 | 3.00 | #14 | |
| 5 | Sara BARKOVIC | CRO | 35.56 | 16.37 | 19.19 | 2.50 | 2.33 | 2.33 | 2.50 | 2.33 | 0.00 | #8 | |
| 6 | Karla CURCIC | CRO | 33.78 | 13.38 | 20.40 | 2.50 | 2.42 | 2.58 | 2.67 | 2.58 | 0.00 | #11 | |
| 7 | Magdalena MUDRI | CRO | 33.31 | 17.51 | 20.80 | 2.92 | 2.75 | 2.42 | 2.58 | 2.33 | 5.00 | #13 | |
| 8 | Ivona REPE | CRO | 32.19 | 13.86 | 19.33 | 2.67 | 2.25 | 2.50 | 2.33 | 2.33 | 1.00 | #6 | |
| 9 | Valeria Martina COLAK | CRO | 31.02 | 12.08 | 20.94 | 2.67 | 2.42 | 2.58 | 2.75 | 2.67 | 2.00 | #16 | |
| 10 | Laura BLAZEVIC | CRO | 28.82 | 11.81 | 18.01 | 2.17 | 2.00 | 2.42 | 2.42 | 2.25 | 1.00 | #5 | |
| 11 | Ena KASALO | CRO | 28.30 | 9.63 | 18.67 | 2.42 | 2.25 | 2.33 | 2.42 | 2.25 | 0.00 | #7 | |
| 12 | Ida BARAC | CRO | 27.14 | 8.87 | 18.27 | 2.58 | 2.08 | 2.42 | 2.17 | 2.17 | 0.00 | #9 | |
| 13 | Lucija ŠKALEC | CRO | 25.93 | 8.86 | 17.07 | 2.08 | 1.92 | 2.25 | 2.17 | 2.25 | 0.00 | #2 | |
| 14 | Lucija RUNJE | CRO | 22.45 | 9.52 | 16.93 | 2.08 | 1.92 | 2.08 | 2.25 | 2.25 | 4.00 | #4 | |
| 15 | Tena KOS | CRO | 19.52 | 6.20 | 17.32 | 2.33 | 2.08 | 2.00 | 2.33 | 2.08 | 4.00 | #10 | |
| 16 | Sara LORENC | CRO | 17.00 | 8.20 | 10.80 | 1.42 | 1.17 | 1.50 | 1.33 | 1.33 | 2.00 | #1 | |
| 17 | Ivana PINEK | CRO | 14.39 | 6.19 | 11.20 | 1.42 | 1.42 | 1.25 | 1.58 | 1.33 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25.10.2009 15:13