| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina MIKAC | CRO | 27.57 | 15.17 | 12.40 | 3.08 | 3.00 | 3.17 | 3.17 | 3.08 | 0.00 | #16 | |
| 2 | Magdalena MUDRI | CRO | 25.90 | 14.64 | 11.26 | 2.83 | 2.58 | 2.92 | 2.92 | 2.83 | 0.00 | #17 | |
| 3 | Antonija MRAOVIC | CRO | 25.28 | 13.60 | 11.68 | 3.00 | 2.75 | 3.00 | 2.92 | 2.92 | 0.00 | #13 | |
| 4 | Izabela CERKUC | CRO | 24.86 | 12.60 | 12.26 | 3.00 | 3.00 | 3.25 | 3.08 | 3.00 | 0.00 | #15 | |
| 5 | Lorelaj LUKACIN | CRO | 24.77 | 14.57 | 11.20 | 2.92 | 2.58 | 2.83 | 3.00 | 2.67 | 1.00 | #3 | |
| 6 | Valeria Martina COLAK | CRO | 21.88 | 10.94 | 11.94 | 2.92 | 2.75 | 3.17 | 3.08 | 3.00 | 1.00 | #9 | |
| 7 | Sara BARKOVIC | CRO | 19.56 | 10.30 | 9.26 | 2.50 | 2.25 | 2.25 | 2.33 | 2.25 | 0.00 | #18 | |
| 8 | Karla CURCIC | CRO | 18.32 | 9.06 | 9.26 | 2.25 | 2.25 | 2.42 | 2.33 | 2.33 | 0.00 | #1 | |
| 9 | Ivona REPE | CRO | 17.40 | 8.06 | 9.34 | 2.33 | 2.17 | 2.42 | 2.33 | 2.42 | 0.00 | #14 | |
| 10 | Tena KOS | CRO | 17.11 | 8.37 | 9.74 | 2.50 | 2.17 | 2.58 | 2.50 | 2.42 | 1.00 | #8 | |
| 11 | Ena KASALO | CRO | 15.08 | 7.40 | 8.68 | 2.25 | 1.92 | 2.25 | 2.25 | 2.17 | 1.00 | #11 | |
| 12 | Ida BARAC | CRO | 15.01 | 7.07 | 8.94 | 2.42 | 2.00 | 2.25 | 2.33 | 2.17 | 1.00 | #2 | |
| 13 | Lucija ŠKALEC | CRO | 14.70 | 7.70 | 9.00 | 2.17 | 2.08 | 2.33 | 2.50 | 2.17 | 2.00 | #7 | |
| 14 | Laura BLAZEVIC | CRO | 14.06 | 8.40 | 7.66 | 1.92 | 1.75 | 2.00 | 2.08 | 1.83 | 2.00 | #10 | |
| 15 | Lucija RUNJE | CRO | 12.60 | 6.00 | 7.60 | 1.83 | 1.75 | 2.00 | 2.00 | 1.92 | 1.00 | #6 | |
| 16 | Ivana PINEK | CRO | 10.01 | 5.87 | 6.14 | 1.50 | 1.42 | 1.58 | 1.67 | 1.50 | 2.00 | #5 | |
| 17 | Sara LORENC | CRO | 8.93 | 4.87 | 5.06 | 1.08 | 1.17 | 1.42 | 1.33 | 1.33 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25.10.2009 15:13