| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirna LIBRIC | CRO | 64.12 | 29.46 | 36.66 | 4.75 | 4.42 | 4.58 | 4.58 | 4.58 | 2.00 | #3 | |
| 2 | Franka VUGEC | CRO | 49.32 | 19.39 | 30.93 | 4.08 | 3.67 | 3.92 | 3.83 | 3.83 | 1.00 | #4 | |
| 3 | Marina CALETA | CRO | 38.77 | 14.91 | 23.86 | 3.08 | 2.67 | 3.00 | 3.08 | 3.08 | 0.00 | #2 | |
| 4 | Dora STRABIC | CRO | 35.45 | 14.32 | 24.13 | 3.50 | 3.00 | 2.83 | 2.92 | 2.83 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25.10.2009 15:13