| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirna LIBRIC | CRO | 36.84 | 20.06 | 17.78 | 4.50 | 4.08 | 4.58 | 4.50 | 4.58 | 1.00 | #3 | |
| 2 | Franka VUGEC | CRO | 28.52 | 14.20 | 15.32 | 3.83 | 3.58 | 4.08 | 3.92 | 3.75 | 1.00 | #4 | |
| 3 | Dora STRABIC | CRO | 24.69 | 10.83 | 13.86 | 3.50 | 3.33 | 3.58 | 3.50 | 3.42 | 0.00 | #1 | |
| 4 | Marina CALETA | CRO | 23.38 | 11.60 | 12.78 | 3.33 | 3.08 | 3.33 | 3.17 | 3.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25.10.2009 15:13