| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josipa JAGODIC | MED | CRO | 47.86 | 8.84 | B | 39.27 | 4.25 | 4.42 | 4.42 | 0.25 | #8 |
| 2 | Juni Teresa SZABO | LDA | CRO | 42.82 | 7.30 | B | 35.52 | 3.92 | 3.92 | 4.00 | 0.00 | #9 |
| 3 | Matea ŠIMURINA | MED | CRO | 38.93 | 7.20 | B | 31.98 | 3.58 | 3.50 | 3.58 | 0.25 | #10 |
| 4 | Nika KATANICA | MED | CRO | 28.77 | 0.50 | 28.77 | 3.25 | 3.17 | 3.17 | 0.50 | #7 | |
| 5 | Petra ONIŠKO | MDV | CRO | 27.28 | 3.03 | 24.75 | 2.75 | 2.75 | 2.75 | 0.50 | #3 | |
| 6 | Leona BABIC | LDA | CRO | 26.19 | 0.70 | 25.74 | 3.00 | 2.75 | 2.83 | 0.25 | #6 | |
| 7 | Dora KRALJ | MED | CRO | 19.75 | 0.47 | 19.53 | 2.17 | 2.17 | 2.17 | 0.25 | #1 | |
| 8 | Lili BUDAK | MED | CRO | 18.19 | 0.20 | 18.24 | 2.00 | 2.00 | 2.08 | 0.25 | #5 | |
| 9 | Samanta HALUZAN | MED | CRO | 18.00 | 0.00 | 18.00 | 2.00 | 2.00 | 2.00 | 0.00 | #4 | |
| 10 | Luce STIPANICEV | MED | CRO | 17.49 | 0.00 | 18.24 | 2.00 | 2.08 | 2.00 | 0.75 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 23.10.2011 15:16