| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dora HUS | ART | CRO | 52.59 | 15.90 | B | 36.69 | 4.42 | 4.50 | 4.67 | 0.00 | #17 |
| 2 | Iva GLIGORA | MLZ | CRO | 41.27 | 10.72 | B | 31.05 | 3.92 | 3.75 | 3.83 | 0.50 | #19 |
| 3 | Antonia CUHALOV | LDA | CRO | 39.39 | 10.36 | B | 29.03 | 3.58 | 3.50 | 3.67 | 0.00 | #23 |
| 4 | Lara JAGUSTOVIC | ART | CRO | 37.40 | 8.48 | 29.92 | 3.83 | 3.67 | 3.58 | 1.00 | #26 | |
| 5 | Hana KOSIC | MLZ | CRO | 35.05 | 6.80 | 29.25 | 3.75 | 3.58 | 3.50 | 1.00 | #21 | |
| 6 | Hana CVIJANOVIC | LDA | CRO | 34.06 | 10.32 | B | 24.74 | 3.25 | 3.08 | 2.83 | 1.00 | #25 |
| 7 | Lorena BABIC | LDA | CRO | 31.99 | 7.47 | 24.52 | 2.92 | 3.08 | 3.08 | 0.00 | #2 | |
| 8 | Gabrijela BABIC | MDV | CRO | 30.99 | 8.25 | 22.74 | 3.00 | 2.75 | 2.67 | 0.00 | #22 | |
| 9 | Brigita KRMPOTIC | LDA | CRO | 30.16 | 6.76 | 23.40 | 2.92 | 2.92 | 2.83 | 0.00 | #20 | |
| 10 | Vanja CIRJAK | ART | CRO | 28.89 | 6.23 | 23.16 | 2.83 | 2.83 | 2.92 | 0.50 | #18 | |
| 11 | Katja BARIC | MLZ | CRO | 28.58 | 6.33 | 22.25 | 2.58 | 2.83 | 2.83 | 0.00 | #12 | |
| 12 | Mia BILUSIC | LDA | CRO | 28.49 | 6.04 | 22.95 | 2.92 | 2.83 | 2.75 | 0.50 | #8 | |
| 13 | Sabina BADANJAK | LDA | CRO | 27.69 | 6.30 | 21.39 | 2.42 | 2.75 | 2.75 | 0.00 | #4 | |
| 14 | Lucija SIMON | MDV | CRO | 26.17 | 5.10 | 22.07 | 2.75 | 2.67 | 2.75 | 1.00 | #24 | |
| 15 | Lucia REŠETAR | LDA | CRO | 25.37 | 6.71 | 18.66 | 2.25 | 2.33 | 2.33 | 0.00 | #11 | |
| 16 | Monika PAPIC | ART | CRO | 24.88 | 8.00 | 16.88 | 2.08 | 2.17 | 2.00 | 0.00 | #9 | |
| 17 | Karla CORALIC | LDA | CRO | 22.70 | 5.88 | 17.32 | 2.25 | 2.08 | 2.08 | 0.50 | #15 | |
| 18 | Lara KRILIC | MED | CRO | 21.76 | 3.12 | 19.14 | 2.42 | 2.25 | 2.42 | 0.50 | #16 | |
| 19 | Marta NEDVED | MED | CRO | 21.29 | 3.65 | 19.14 | 2.42 | 2.42 | 2.25 | 1.50 | #27 | |
| 20 | Nina BUDIŠA | LDA | CRO | 20.46 | 4.48 | 15.98 | 1.92 | 2.00 | 2.00 | 0.00 | #13 | |
| 21 | Anja Lea NOVKOVIC | LDA | CRO | 19.40 | 3.00 | 16.90 | 1.92 | 2.17 | 2.17 | 0.50 | #1 | |
| 22 | Marina BRAJKO | MED | CRO | 19.12 | 3.20 | 16.42 | 1.83 | 2.08 | 2.17 | 0.50 | #7 | |
| 23 | Nora POZGAJ | MDV | CRO | 18.47 | 2.05 | 16.42 | 2.08 | 2.00 | 2.00 | 0.00 | #5 | |
| 24 | Lina KRIZMANIC | MDV | CRO | 18.10 | 2.40 | 16.20 | 2.08 | 2.00 | 1.92 | 0.50 | #14 | |
| 25 | Lorena CIZMEK | MDV | CRO | 17.25 | 1.05 | 16.20 | 2.08 | 2.00 | 1.92 | 0.00 | #6 | |
| 26 | Arna GRABAR | MDV | CRO | 16.15 | 3.54 | 12.61 | 1.67 | 1.50 | 1.50 | 0.00 | #10 | |
| 27 | Paulina PAVICIC | MDV | CRO | 15.36 | 2.61 | 13.75 | 1.67 | 1.67 | 1.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 23.10.2011 15:16