| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura BLAZEVIC | ART | CRO | 27.06 | 10.90 | 16.16 | 3.17 | 3.25 | 3.08 | 0.00 | #5 | |
| 2 | Tena KOS | LDA | CRO | 25.67 | 12.08 | 14.59 | 3.00 | 2.75 | 2.83 | 1.00 | #4 | |
| 3 | Mihaela MIKAC | LDA | CRO | 24.77 | 10.19 | 15.58 | 3.33 | 2.92 | 2.92 | 1.00 | #6 | |
| 4 | Ivana PINEK | MDV | CRO | 20.07 | 9.30 | 11.77 | 2.42 | 2.25 | 2.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 23.10.2011 15:16