| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tena COPOR | MLZ | CRO | 38.65 | 16.75 | 22.90 | 3.75 | 3.67 | 3.92 | 3.92 | 1.00 | #7 | |
| 2 | Valeria Martina COLAK | MLZ | CRO | 38.09 | 18.46 | 20.63 | 3.50 | 3.50 | 3.33 | 3.42 | 1.00 | #4 | |
| 3 | Magdalena MUDRI | LDA | CRO | 37.52 | 19.02 | 18.50 | 3.17 | 3.08 | 3.00 | 3.08 | 0.00 | #6 | |
| 4 | Ivona REPE | MDV | CRO | 34.38 | 17.00 | 17.38 | 3.08 | 2.92 | 2.83 | 2.75 | 0.00 | #2 | |
| 5 | Antonija MRAOVIC | MDV | CRO | 31.26 | 14.25 | 17.01 | 2.83 | 2.92 | 2.83 | 2.75 | 0.00 | #3 | |
| 6 | Lea MACEK | MED | CRO | 30.98 | 14.73 | 17.25 | 3.00 | 2.83 | 2.83 | 2.83 | 1.00 | #1 | |
| 7 | Nika MELEH | MED | CRO | 28.31 | 11.69 | 18.62 | 3.25 | 3.08 | 3.00 | 3.08 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 23.10.2011 15:16