| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valeria Martina COLAK | MLZ | CRO | 30.09 | 13.34 | 16.75 | 4.25 | 4.00 | 4.17 | 4.33 | 0.00 | #4 | |
| 2 | Magdalena MUDRI | LDA | CRO | 27.33 | 13.57 | 13.76 | 3.67 | 3.42 | 3.25 | 3.42 | 0.00 | #3 | |
| 3 | Tena COPOR | MLZ | CRO | 23.57 | 9.07 | 15.50 | 4.00 | 3.92 | 3.75 | 3.83 | 1.00 | #5 | |
| 4 | Nika MELEH | MED | CRO | 21.99 | 8.90 | 13.09 | 3.42 | 3.17 | 3.25 | 3.25 | 0.00 | #7 | |
| 5 | Lea MACEK | MED | CRO | 21.15 | 8.40 | 12.75 | 3.42 | 3.17 | 3.08 | 3.08 | 0.00 | #6 | |
| 6 | Ivona REPE | MDV | CRO | 20.76 | 8.60 | 12.16 | 3.33 | 3.00 | 3.00 | 2.83 | 0.00 | #1 | |
| 7 | Antonija MRAOVIC | MDV | CRO | 17.07 | 7.40 | 12.67 | 3.50 | 3.00 | 3.00 | 3.17 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 23.10.2011 15:16